RegioGraph is available in three versions:
- RegioGraph Analysis: For customer- and market analyses
An introductory version that includes the most important analysis tools - RegioGraph Planning: For sales territory planning
Also includes all features of RegioGraph Analysis - RegioGraph Strategy: For detailed location evaluations
Also includes all features of RegioGraph Analysis and RegioGraph Planning
Information on the country-by-country availability of maps can be found here.
Features of the three RegioGraph versions:
| Analysis | Planning | Strategy |
2011/2012 maps* (postcode, administrative, topographic) | x | x | x |
GfK Purchasing Power 2011/2012* down to the postcode level (with inhab. / households) | x | x | x |
| Data import of all standard formats | x | x | x |
| Data export (tables, graphics, HTML, presentations, PDF, printed documents) | x | x | x |
| Analyses (ABC, customer density, pictograms, portfolio, locations…) | x | x | x |
| Import customers and locations (geocoding) at the street-segment level | | x | x |
| Automatically plan and optimize sales territories | | x | x |
| Calculate drive-time zones and catchment areas | | x | x |
| Generate regional reports, compare regions and determine growth chances | | x | x |
| Data analyses at the street-segment level with comprehensive reporting features | | | x |
| Product flow analysis and distance matrix | | | x |
| Evaluate locations (market share zones, potential zones, catchment areas) | | | x |
|  |  |  |
*For Germany/Austria/Switzerland or a European country of your choice (latest vintage available: 2011 or 2012)
A detailed comparison of features can be downloaded here.